Coronavirus: B.C. reports 13 new cases of COVID-19, no new deaths | FULL ▶50:12
Coronavirus: B.C. reports 13 new cases of COVID-19, no new deaths | FULL ▶57:28
Coronavirus: BC continues to shatter records with 1,120 new cases, 6 deaths over 3 days | FULL ▶1:14:36
Coronavirus: BC continues to shatter records with 1,120 new cases, 6 deaths over 3 days | FULL ▶1:04:25
Coronavirus: BC reports 13 more deaths and 738 new cases of COVID-19 | FULL ▶45:58
Coronavirus: BC reports 13 more deaths and 738 new cases of COVID-19 | FULL ▶43:35
Coronavirus: BC reports 234 new cases of COVID-19, more than 5,700 people isolating | FULL ▶49:36
Coronavirus: BC reports 234 new cases of COVID-19, more than 5,700 people isolating | FULL ▶52:04
Coronavirus: B.C. officials report 8 new COVID-19 cases, 6 consecutive days with no deaths | FULL ▶53:59
Coronavirus: B.C. officials report 8 new COVID-19 cases, 6 consecutive days with no deaths | FULL ▶52:33
Coronavirus outbreak: B.C. reports 30 new COVID-19 cases in three days, no new deaths | FULL ▶1:00:47
Coronavirus outbreak: B.C. reports 30 new COVID-19 cases in three days, no new deaths | FULL ▶55:01
Coronavirus: BC reports 21 new COVID-19 deaths, 673 new cases | FULL ▶54:53
Coronavirus: BC reports 21 new COVID-19 deaths, 673 new cases | FULL ▶1:01:45
Coronavirus: BC reports 12 deaths, 834 new cases of COVID-19 | FULL ▶1:00:52
Coronavirus: BC reports 12 deaths, 834 new cases of COVID-19 | FULL ▶55:07
Coronavirus: B.C. announces 429 new COVID-19 cases, 2 deaths over four days | FULL ▶50:03
Coronavirus: B.C. announces 429 new COVID-19 cases, 2 deaths over four days | FULL ▶41:16
Coronavirus: B.C. reports 20 new COVID-19 cases, no new deaths | FULL ▶1:07:56
Coronavirus: B.C. reports 20 new COVID-19 cases, no new deaths | FULL ▶1:54
Coronavirus: BC health officials provide COVID-19 update as cases surge by record 425 | FULL ▶49:41
Coronavirus: BC health officials provide COVID-19 update as cases surge by record 425 | FULL ▶46:30
Coronavirus outbreak: B.C. reports 36 new cases in three days, no new deaths | FULL ▶59:10
Coronavirus outbreak: B.C. reports 36 new cases in three days, no new deaths | FULL ▶1:01:00
Coronavirus: BC reports 1,533 new COVID-19 cases, 26 deaths over four days | FULL ▶44:05
Coronavirus: BC reports 1,533 new COVID-19 cases, 26 deaths over four days | FULL ▶1:06:26
BC reports 2,174 new cases of COVID-19 over three days, along with 15 deaths | FULL ▶52:02
BC reports 2,174 new cases of COVID-19 over three days, along with 15 deaths | FULL ▶58:25
Coronavirus: BC announces 1,158 new cases, 21 deaths over 3 days as infection rate drops | FULL ▶45:56
Coronavirus: BC announces 1,158 new cases, 21 deaths over 3 days as infection rate drops | FULL ▶1:04:53
Coronavirus: BC reports 683 new COVID-19 cases as deaths top 900 to end 2020 | FULL ▶52:22
Coronavirus: BC reports 683 new COVID-19 cases as deaths top 900 to end 2020 | FULL ▶47:18
Coronavirus: BC reports 2,146 new COVID-19 cases, 49 deaths over three days | FULL ▶57:31
Coronavirus: BC reports 2,146 new COVID-19 cases, 49 deaths over three days | FULL ▶47:30
Coronavirus outbreak: B.C. reports 16 new cases, 2 new deaths over weekend | FULL ▶1:00:13
Coronavirus outbreak: B.C. reports 16 new cases, 2 new deaths over weekend | FULL ▶53:55
Coronavirus: BC records 1,344 new cases as province marks one year since first case this week | FULL ▶1:04:13
Coronavirus: BC records 1,344 new cases as province marks one year since first case this week | FULL ▶1:09:27
COVID-19 cases rise in B.C. ▶3:35
Coronavirus outbreak: B.C. reports 1 new COVID-19 death, 16 new cases | FULL ▶48:07
Coronavirus outbreak: B.C. reports 1 new COVID-19 death, 16 new cases | FULL ▶1:20:21
Coronavirus: BC sets sombre record with 28 COVID-19 deaths, 723 new cases | FULL ▶1:02:20
Coronavirus: BC sets sombre record with 28 COVID-19 deaths, 723 new cases | FULL ▶4:03
Coronavirus: BC reports 2,211 new cases over four days in first COVID-19 update of 2021 | FULL ▶56:57
Coronavirus: BC reports 2,211 new cases over four days in first COVID-19 update of 2021 | FULL ▶51:17
Coronavirus: BC five days of COVID-19 data on Tuesday | FULL ▶53:33
Coronavirus: BC five days of COVID-19 data on Tuesday | FULL ▶59:15
Coronavirus outbreak: B.C. reports 1 new death, 21 new cases of COVID-19 | FULL ▶2:42
Coronavirus outbreak: B.C. reports 1 new death, 21 new cases of COVID-19 | FULL ▶1:17:32
Coronavirus: BC reports 761 new cases of COVID-19, highest one-day total since Dec. 13 | FULL ▶1:00:45
Coronavirus: BC reports 761 new cases of COVID-19, highest one-day total since Dec. 13 | FULL ▶1:00:53
Coronavirus: BC reports 445 new cases of COVID-19 and 10 deaths, new variant detected | FULL ▶1:00:36
Coronavirus: BC reports 445 new cases of COVID-19 and 10 deaths, new variant detected | FULL ▶1:00:39
COVID-19: BC reports 438 new COVID-19 cases, two deaths | FULL ▶54:15
COVID-19: BC reports 438 new COVID-19 cases, two deaths | FULL ▶1:03
Coronavirus: B.C. officials say 27 cases now linked to private party exposures in Kelowna | FULL ▶2:09
Coronavirus: B.C. officials say 27 cases now linked to private party exposures in Kelowna | FULL ▶1:15:08
BC reports 874 new COVID-19 cases, as hospitalizations drop from record high | FULL ▶4:55
BC reports 874 new COVID-19 cases, as hospitalizations drop from record high | FULL ▶55:57
COVID-19: BC reports 508 new COVID-19 cases and 6 deaths, updates vaccine timeline | FULL ▶1:27
COVID-19: BC reports 508 new COVID-19 cases and 6 deaths, updates vaccine timeline | FULL ▶1:00:40
Coronavirus outbreak: B.C. reports 11 new cases, no deaths | FULL ▶1:15:20
Coronavirus outbreak: B.C. reports 11 new cases, no deaths | FULL ▶3:17
Coronavirus: BC’s case count tops 70K with 1,236 new cases, 13 deaths reported over three days ▶1:02:13
Coronavirus: BC’s case count tops 70K with 1,236 new cases, 13 deaths reported over three days ▶0:33
Coronavirus: BC reports 694 new cases and double-digit deaths for 10th consecutive day | FULL ▶2:20
Coronavirus: BC reports 694 new cases and double-digit deaths for 10th consecutive day | FULL ▶56:11
Coronavirus outbreak: 7 new cases of COVID-19 identified in British Columbia ▶51:13
Coronavirus outbreak: 7 new cases of COVID-19 identified in British Columbia ▶3:38
Coronavirus: BC reports 536 new COVID-19 cases, as U.K., South African variants detected | FULL ▶1:04:40
Coronavirus: BC reports 536 new COVID-19 cases, as U.K., South African variants detected | FULL ▶3:36
Coronavirus: BC records 1,330 new cases but single-day count falls to lowest in 11 weeks | LIVE ▶7:12
Coronavirus: BC records 1,330 new cases but single-day count falls to lowest in 11 weeks | LIVE ▶1:09:29
COVID-19: BC reports 564 new cases of COVID-19 as variant cases climb again | FULL ▶3:41
COVID-19: BC reports 564 new cases of COVID-19 as variant cases climb again | FULL ▶55:29
1st Canadian case of COVID-19 variant BA.2.86 detected in B.C. ▶1:30:46
Update from B.C. health officials Monday on COVID-19 cases in the province ▶1:13:33
Update from B.C. health officials Monday on COVID-19 cases in the province ▶0:50
COVID-19: BC reports 832 new COVID-19 cases, five more deaths | FULL ▶2:00
COVID-19: BC reports 832 new COVID-19 cases, five more deaths | FULL ▶3:23
BC reports 2,491 new COVID-19 cases over three days along with 17 deaths | FULL ▶3:31
BC reports 2,491 new COVID-19 cases over three days along with 17 deaths | FULL ▶1:13:40
COVID-19: B.C. reports 1, 846 new cases and 26 deaths over weekend ▶52:44
COVID-19: B.C. reports 1, 846 new cases and 26 deaths over weekend ▶2:20
COVID-19: BC reports 1,462 new COVID-19 cases over three days, 11 deaths | FULL ▶2:12
COVID-19: BC reports 1,462 new COVID-19 cases over three days, 11 deaths | FULL ▶52:50
April 12 B.C. COVID-19 update ▶57:58
COVID-19: BC reports 1,506 new COVID-19 cases over three days, as total deaths top 1,400 | FULL ▶1:15:44
COVID-19: BC reports 1,506 new COVID-19 cases over three days, as total deaths top 1,400 | FULL ▶4:25
COVID-19: BC reports 559 new COVID-19 cases, one additional death | FULL ▶1:08:14
COVID-19: BC reports 559 new COVID-19 cases, one additional death | FULL ▶3:19
Canada needs a national inquiry into COVID failures, experts say ▶4:50
Canada needs a national inquiry into COVID failures, experts say ▶5:15
BC could hit 3,000 new COVID-19 cases a day if contact trends don’t go down: health officials | FULL ▶3:56
BC could hit 3,000 new COVID-19 cases a day if contact trends don’t go down: health officials | FULL ▶1:32
BC provides 1st COVD-19 update of 2022 amid soaring cases ▶2:18
BC provides 1st COVD-19 update of 2022 amid soaring cases ▶3:46
Coronavirus: BC surpasses 1,000 COVID-19 deaths as province adds 1,475 new cases | FULL ▶2:36
Coronavirus: BC surpasses 1,000 COVID-19 deaths as province adds 1,475 new cases | FULL ▶50:14
Coronavirus: BC health officials report Monday case numbers | FULL ▶1:49
Coronavirus: BC health officials report Monday case numbers | FULL ▶5:10
Four COVID-19 deaths, 1,006 new cases in BC as number in hospital tops 500 | FULL ▶
Four COVID-19 deaths, 1,006 new cases in BC as number in hospital tops 500 | FULL ▶
COVID-19: BC health officials speak as hospitalizations continue to drop ▶
COVID-19: BC health officials speak as hospitalizations continue to drop ▶
B.C. officials report 85 new cases of COVID-19, one additional death ▶
B.C. officials report 85 new cases of COVID-19, one additional death ▶
B.C. sees uptick in new COVID-19 cases ▶
Coronavirus: BC prioritizing age and vulnerable people in mass COVID-19 immunization plan | FULL ▶
Coronavirus: BC prioritizing age and vulnerable people in mass COVID-19 immunization plan | FULL ▶
B.C. reports 1,618 new COVID-19 cases over three days, along with 20 deaths ▶
B.C. reports 1,618 new COVID-19 cases over three days, along with 20 deaths ▶
BC reports 1,068 new COVID-19 cases, 3 more deaths as threat of variant strains rise | FULL ▶
BC reports 1,068 new COVID-19 cases, 3 more deaths as threat of variant strains rise | FULL ▶
Closer look at where COVID-19 cases are rising in B.C. ▶
Coronavirus: BC reports 11 deaths and 911 new COVID-19 cases, number in hospital tops 300 | FULL ▶
Coronavirus: BC reports 11 deaths and 911 new COVID-19 cases, number in hospital tops 300 | FULL ▶
BC officials speak on respiratory illness season as masking returns in health-care settings | FULL ▶
BC officials speak on respiratory illness season as masking returns in health-care settings | FULL ▶
New COVID variants and a rise in cases: The latest on symptoms and at-home tests ▶
New COVID variants and a rise in cases: The latest on symptoms and at-home tests ▶
B.C. officials report 9 new cases of COVID-19, outbreak at Mission Institution declared over ▶
B.C. officials report 9 new cases of COVID-19, outbreak at Mission Institution declared over ▶
One COVID-19 death, 694 new cases as BC hits 2 million vaccine doses administered ▶
One COVID-19 death, 694 new cases as BC hits 2 million vaccine doses administered ▶
COVID-19: B.C. reports 267 new cases over three days, along with one additional death ▶
COVID-19: B.C. reports 267 new cases over three days, along with one additional death ▶
B.C. hits highest-ever count for active COVID-19 cases ▶
April 6 B.C. COVID-19 update ▶
BC reports 3,289 new COVID-19 cases over three days, as total deaths top 1,500 | FULL ▶
BC reports 3,289 new COVID-19 cases over three days, as total deaths top 1,500 | FULL ▶
B.C. hits new record for daily COVID-19 cases ▶
COVID-19: Look up the latest case counts and vaccination rates in your neighbourhood as B.C. enters 4th wave ▶
COVID-19: Look up the latest case counts and vaccination rates in your neighbourhood as B.C. enters 4th wave ▶
Coronavirus: BC imposes new regional restrictions and ban on gatherings amid cases surge | FULL ▶
Coronavirus: BC imposes new regional restrictions and ban on gatherings amid cases surge | FULL ▶
COVID-19 in B.C.: Cases, hospitalizations and deaths creeping up as fall begins ▶
COVID-19 in B.C.: Cases, hospitalizations and deaths creeping up as fall begins ▶
B.C. health officials announce 7 new cases of COVID-19, bringing total to 46 ▶
B.C. health officials announce 7 new cases of COVID-19, bringing total to 46 ▶
95 new cases of COVID-19 in B.C. as death toll hits 100 ▶
B.C. officials report 1,506 new COVID-19 cases over three days and 10 additional deaths ▶
B.C. officials report 1,506 new COVID-19 cases over three days and 10 additional deaths ▶
Coronavirus: BC health officials announce new restrictions | FULL ▶
Coronavirus: BC health officials announce new restrictions | FULL ▶
B.C. reports 500 new COVID-19 cases, along with five deaths ▶
Top doctor encourages vaccination as BC hospitals see uptick in respiratory patients | FULL ▶
Top doctor encourages vaccination as BC hospitals see uptick in respiratory patients | FULL ▶
Coronavirus: BC health officials provide new COVID-19 modelling data, case numbers | FULL ▶
Coronavirus: BC health officials provide new COVID-19 modelling data, case numbers | FULL ▶
COVID-19: BC rolls out COVID-19 vaccination plan for those over 80 | FULL ▶
COVID-19: BC rolls out COVID-19 vaccination plan for those over 80 | FULL ▶
Coronavirus outbreak: 95 new cases of COVID-19 in British Columbia ▶
Coronavirus outbreak: 95 new cases of COVID-19 in British Columbia ▶
B.C. health officials announce 45 news cases of COVID-19, bringing total to 231 ▶
B.C. health officials announce 45 news cases of COVID-19, bringing total to 231 ▶
B.C. reports 513 new cases of COVID-19, one additional death as new restrictions announced ▶
B.C. reports 513 new cases of COVID-19, one additional death as new restrictions announced ▶
B.C. reports 2,239 new COVID-19 cases and 18 related deaths over three day period ▶
B.C. reports 2,239 new COVID-19 cases and 18 related deaths over three day period ▶
B.C. health officials to provide a final COVID briefing for 2021 ▶
Coronavirus: BC extends ban on social gatherings until Jan. 8, restricting holiday events | FULL ▶
Coronavirus: BC extends ban on social gatherings until Jan. 8, restricting holiday events | FULL ▶
B.C. reports 717 new COVID-19 case numbers, the highest case count since May ▶
B.C. reports 717 new COVID-19 case numbers, the highest case count since May ▶
Coronavirus outbreak: B.C. announces 29 new COVID-19 cases, bringing total to 1,647 ▶
Coronavirus outbreak: B.C. announces 29 new COVID-19 cases, bringing total to 1,647 ▶
Coronavirus outbreak: B.C. has lowest COVID-19 numbers since gatherings of 250 people banned | FULL ▶
Coronavirus outbreak: B.C. has lowest COVID-19 numbers since gatherings of 250 people banned | FULL ▶
Coronavirus: BC health officials report three days of COVID-19 numbers on Monday | FULL ▶
Coronavirus: BC health officials report three days of COVID-19 numbers on Monday | FULL ▶
Coronavirus: Ban on social gatherings, events extended in BC until further notice | FULL ▶
Coronavirus: Ban on social gatherings, events extended in BC until further notice | FULL ▶
Coronavirus outbreak: B.C. confirms eighth new case in individual visiting from Iran ▶
Coronavirus outbreak: B.C. confirms eighth new case in individual visiting from Iran ▶
Coronavirus: BC flattening the COVID-19 curve but not out of ‘danger zone’: modelling| FULL ▶
Coronavirus: BC flattening the COVID-19 curve but not out of ‘danger zone’: modelling| FULL ▶
B.C. officials report 1,434 new COVID-19 cases since Friday, one additional death ▶
B.C. officials report 1,434 new COVID-19 cases since Friday, one additional death ▶
Doctor answers your questions about the new COVID-19 vaccine ▶
Doctor answers your questions about the new COVID-19 vaccine ▶
Coronavirus outbreak: B.C. provides data on COVID-19 cases in province ▶
Coronavirus outbreak: B.C. provides data on COVID-19 cases in province ▶
B.C. modeling explains slight increase in daily COVID-19 cases ▶
B.C. modeling explains slight increase in daily COVID-19 cases ▶
COVID-19 cases and hospitalizations rising in B.C. ▶
The scientists tracking new COVID-19 variants — before it’s too late ▶
The scientists tracking new COVID-19 variants — before it’s too late ▶
What you should know about COVID-19 this fall ▶
COVID-19 case numbers, hospitalizations and ICU admissions all growing in the north ▶
COVID-19 case numbers, hospitalizations and ICU admissions all growing in the north ▶
Dec. 14 B.C. coronavirus update ▶
B.C. faces calls to vaccinate younger workers as variants take hold ▶
B.C. faces calls to vaccinate younger workers as variants take hold ▶
B.C. officials report 519 new COVID-19 cases, 12 additional deaths ▶
B.C. officials report 519 new COVID-19 cases, 12 additional deaths ▶

  >>次へNext


lud20240924102630
↓「BC COVID-19 cases」Often searched with:
Jovencitas cuties desafio cameltoe DREAMS COME TRUE(ドリームズカムトゥルー、ドリカム) Arrumese conmigo Desafio piscina desafio piscina Yoga challenge kids gymnastic model beastsex sucking Twister Challenge oops Ginastica desafio www 626 videos porno Mari Kruchkova Twister Challenge young teens webcam SPY CAM TOILETS gymnastics hot home porn vids Home gymnastics public pressure panties remove LAST DANCE Art video zen Periscope & LIYA ODESSKAYA Young hot clips video Ma ad city slowed After school nips machine horse kid ||Yoga ball stretching Sex education high cut leotard

in 0.047547101974487 sec @172 on 092410..